Recent Condo Sales
Below you can see the most recent sales history for Cite on the Bay. This list will show you all sales reported through the multiple listing service. Sales from the developer to the first title holders will not be reflected in this list. For additional details you can call us at 305-503-6183.
Recent Sales: 112 units in Cite on the Bay were sold recently as reported by the MLS:
| Unit # | Sales Price | $/Sq.Ft. | Interior Sq.Ft. (m2) | Short Sale/REO | Bed/Bath | Sold Date |
|---|---|---|---|---|---|---|
| 324 | $136,000 | $186.30 | 730 (68) | REO | 1 Bed and 1 Bath | 01/31/2012 |
| 2511 | $160,000 | $146.79 | 1090 (101) | SHORT SALE | 2 Beds and 2 Baths | 01/06/2012 |
| 3403 | $130,000 | $182.33 | 713 (66) | REO | 1 Bed and 1 Bath | 12/16/2011 |
| 217 | $242,500 | $219.06 | 1107 (103) | 2 Beds and 2 Baths | 12/16/2011 | |
| 2413 | $117,000 | $147.17 | 795 (74) | SHORT SALE | 1 Bed and 1 Bath | 12/06/2011 |
| 3513 | $84,500 | $167.33 | 505 (47) | SHORT SALE | 1 Bed and 0 Baths | 11/22/2011 |
| 3208 | $190,000 | $239.29 | 794 (74) | 1 Bed and 1 Bath | 11/01/2011 | |
| 710 | $235,000 | $164.11 | 1432 (133) | REO | 3 Beds and 2 Baths | 10/19/2011 |
| 122 | $165,000 | $156.55 | 1054 (98) | SHORT SALE | 2 Beds and 2 Baths | 09/30/2011 |
| 3402 | $181,000 | $121.07 | 1495 (139) | SHORT SALE | 2 Beds and 2 Baths | 09/16/2011 |
| 219 | $135,000 | $135.81 | 994 (92) | SHORT SALE | 2 Beds and 1 Bath | 09/05/2011 |
| 301 | $125,000 | $129.67 | 964 (90) | SHORT SALE | 2 Beds and 1 Bath | 09/02/2011 |
| 418 | $125,000 | $164.47 | 760 (71) | SHORT SALE | 1 Bed and 1 Bath | 08/31/2011 |
| 906 | $135,000 | $187.24 | 721 (67) | REO | 1 Bed and 1 Bath | 08/15/2011 |
| 513 | $120,000 | $162.16 | 740 (69) | SHORT SALE | 1 Bed and 1 Bath | 08/10/2011 |
| 1603 | $197,300 | $188.08 | 1049 (97) | REO | 2 Beds and 2 Baths | 07/25/2011 |
| 2612 | $215,000 | $159.14 | 1351 (126) | REO | 2 Beds and 2 Baths | 07/20/2011 |
| 2304 | $125,000 | $177.05 | 706 (66) | REO | 1 Bed and 1 Bath | 07/18/2011 |
| 2117 | $145,000 | $131.94 | 1099 (102) | SHORT SALE | 2 Beds and 2 Baths | 07/15/2011 |
| 711 | $221,500 | $158.33 | 1399 (130) | SHORT SALE | 3 Beds and 2 Baths | 06/30/2011 |
| 223 | $130,000 | $132.52 | 981 (91) | SHORT SALE | 2 Beds and 1 Bath | 06/29/2011 |
| 1005 | $173,630 | $165.84 | 1047 (97) | SHORT SALE | 2 Beds and 2 Baths | 06/27/2011 |
| 420 | $200,000 | $153.49 | 1303 (121) | SHORT SALE | 2 Beds and 2 Baths | 06/23/2011 |
| 2218 | $115,000 | $144.11 | 798 (74) | SHORT SALE | 1 Bed and 1 Bath | 06/08/2011 |
| 3312 | $169,000 | $125.46 | 1347 (125) | SHORT SALE | 2 Beds and 2 Baths | 05/31/2011 |
| 2307 | $149,000 | $137.33 | 1085 (101) | SHORT SALE | 2 Beds and 2 Baths | 05/16/2011 |
| 1511 | $310,000 | $220.48 | 1406 (131) | 3 Beds and 2 Baths | 05/09/2011 | |
| 2309 | $160,000 | $124.22 | 1288 (120) | SHORT SALE | 2 Beds and 2 Baths | 04/29/2011 |
| 204 | $160,000 | $146.52 | 1092 (101) | REO | 2 Beds and 2 Baths | 04/28/2011 |
| 1608 | $120,000 | $165.98 | 723 (67) | SHORT SALE | 1 Bed and 1 Bath | 04/27/2011 |
| 309 | $185,000 | $169.41 | 1092 (101) | REO | 2 Beds and 2 Baths | 04/27/2011 |
| 2215 | $160,000 | $123.93 | 1291 (120) | SHORT SALE | 2 Beds and 2 Baths | 04/22/2011 |
| 810 | $202,000 | $141.06 | 1432 (133) | REO | 3 Beds and 2 Baths | 04/15/2011 |
| 211 | $185,000 | $155.59 | 1189 (110) | SHORT SALE | 2 Beds and 2 Baths | 04/14/2011 |
| 618 | $125,000 | $164.47 | 760 (71) | SHORT SALE | 1 Bed and 1 Bath | 04/11/2011 |
| 3311 | $97,500 | $136.94 | 712 (66) | REO | 1 Bed and 1 Bath | 04/07/2011 |
| 118 | $113,500 | $149.15 | 761 (71) | SHORT SALE | 1 Bed and 1 Bath | 04/04/2011 |
| 2402 | $145,000 | $132.54 | 1094 (102) | REO | 2 Beds and 2 Baths | 03/31/2011 |
| 2612 | $156,000 | $115.47 | 1351 (126) | REO | 2 Beds and 2 Baths | 02/25/2011 |
| 401 | $134,000 | $139.00 | 964 (90) | REO | 2 Beds and 1 Bath | 02/16/2011 |
| 2603 | $115,000 | $159.28 | 722 (67) | REO | 1 Bed and 1 Bath | 01/28/2011 |
| 2104 | $99,500 | $140.74 | 707 (66) | REO | 1 Bed and 1 Bath | 12/30/2010 |
| 1611 | $250,000 | $175.19 | 1427 (133) | SHORT SALE | 3 Beds and 2 Baths | 12/16/2010 |
| 702 | $235,000 | $176.43 | 1332 (124) | SHORT SALE | 3 Beds and 2 Baths | 12/15/2010 |
| 605 | $162,500 | $155.21 | 1047 (97) | REO | 2 Beds and 2 Baths | 12/09/2010 |
| 524 | $103,500 | $141.78 | 730 (68) | REO | 1 Bed and 1 Bath | 12/09/2010 |
| 2313 | $125,000 | $157.23 | 795 (74) | 1 Bed and 1 Bath | 11/12/2010 | |
| 114 | $170,000 | $135.57 | 1254 (117) | SHORT SALE | 2 Beds and 2 Baths | 11/12/2010 |
| 2313 | $105,000 | $132.08 | 795 (74) | SHORT SALE | 1 Bed and 1 Bath | 10/29/2010 |
| 616 | $205,000 | $176.88 | 1159 (108) | REO | 2 Beds and 2 Baths | 10/25/2010 |
| 119 | $136,000 | $138.78 | 980 (91) | SHORT SALE | 2 Beds and 1.5 Bath | 10/20/2010 |
| 1110 | $225,000 | $157.12 | 1432 (133) | SHORT SALE | 3 Beds and 2 Baths | 10/19/2010 |
| 3609 | $115,000 | $162.20 | 709 (66) | REO | 1 Bed and 1 Bath | 10/15/2010 |
| 2619 | $105,000 | $146.85 | 715 (66) | SHORT SALE | 1 Bed and 1 Bath | 10/12/2010 |
| 1208 | $105,000 | $145.23 | 723 (67) | SHORT SALE | 1 Bed and 1 Bath | 09/24/2010 |
| 1210 | $250,000 | $174.58 | 1432 (133) | SHORT SALE | 3 Beds and 2 Baths | 09/15/2010 |
| 2111 | $185,000 | $169.41 | 1092 (101) | SHORT SALE | 3 Beds and 2 Baths | 09/14/2010 |
| 2103 | $98,900 | $136.98 | 722 (67) | REO | 1 Bed and 1 Bath | 09/02/2010 |
| 1010 | $215,000 | - | - | REO | 3 Beds and 2 Baths | 08/26/2010 |
| 2507 | $150,975 | $139.15 | 1085 (101) | REO | 2 Beds and 2 Baths | 08/12/2010 |
| 207 | $150,000 | $151.82 | 988 (92) | SHORT SALE | 2 Beds and 1.5 Bath | 08/04/2010 |
| 2401 | $155,000 | $145.68 | 1064 (99) | SHORT SALE | 2 Beds and 1 Bath | 07/30/2010 |
| 2310 | $120,000 | $169.73 | 707 (66) | REO | 1 Bed and 1 Bath | 07/29/2010 |
| 909 | $160,000 | $150.94 | 1060 (98) | SHORT SALE | 2 Beds and 2 Baths | 07/28/2010 |
| 1108 | $112,000 | $154.91 | 723 (67) | SHORT SALE | 1 Bed and 1 Bath | 07/21/2010 |
| 201 | $139,900 | $145.12 | 964 (90) | REO | 2 Beds and 1 Bath | 07/19/2010 |
| 516 | $232,000 | $193.33 | 1200 (111) | REO | 2 Beds and 2 Baths | 07/16/2010 |
| 603 | $175,000 | $166.83 | 1049 (97) | SHORT SALE | 2 Beds and 2 Baths | 06/25/2010 |
| 2102 | $170,000 | $154.69 | 1099 (102) | REO | 2 Beds and 2 Baths | 06/25/2010 |
| 1410 | $260,000 | $181.56 | 1432 (133) | SHORT SALE | 3 Beds and 2 Baths | 06/18/2010 |
| 2502 | $185,000 | $176.36 | 1049 (97) | 2 Beds and 2 Baths | 06/17/2010 | |
| 3408 | $120,000 | $151.13 | 794 (74) | SHORT SALE | 1 Bed and 1 Bath | 05/27/2010 |
| 3206 | $113,000 | $141.96 | 796 (74) | SHORT SALE | 1 Bed and 1 Bath | 05/14/2010 |
| 3507 | $117,000 | $146.80 | 797 (74) | REO | 1 Bed and 1 Bath | 04/29/2010 |
| 1205 | $180,000 | $171.92 | 1047 (97) | SHORT SALE | 2 Beds and 2 Baths | 04/19/2010 |
| 1207 | $168,000 | $170.73 | 984 (91) | SHORT SALE | 3 Beds and 2 Baths | 04/16/2010 |
| 811 | $215,000 | $152.92 | 1406 (131) | SHORT SALE | 3 Beds and 2 Baths | 03/31/2010 |
| 413 | $102,000 | $137.84 | 740 (69) | REO | 1 Bed and 1 Bath | 03/26/2010 |
| 2420 | $203,900 | - | - | REO | 3 Beds and 2 Baths | 03/16/2010 |
| 511 | $200,960 | $169.16 | 1188 (110) | REO | 2 Beds and 2 Baths | 03/10/2010 |
| 2417 | $155,000 | $141.04 | 1099 (102) | REO | 2 Beds and 2 Baths | 03/09/2010 |
| 2404 | $110,000 | $155.81 | 706 (66) | SHORT SALE | 1 Bed and 1 Bath | 02/26/2010 |
| 613 | $128,000 | $172.97 | 740 (69) | SHORT SALE | 1 Bed and 1 Bath | 01/14/2010 |
| 1206 | $118,000 | $163.66 | 721 (67) | SHORT SALE | 1 Bed and 1 Bath | 12/31/2009 |
| 3612 | $177,000 | $131.40 | 1347 (125) | SHORT SALE | 2 Beds and 2 Baths | 12/30/2009 |
| 3304 | $107,000 | $134.25 | 797 (74) | SHORT SALE | 1 Bed and 1 Bath | 12/16/2009 |
| 2503 | $107,500 | - | - | SHORT SALE | 1 Bed and 1 Bath | 12/15/2009 |
| 626 | $125,000 | $172.18 | 726 (67) | REO | 1 Bed and 1 Bath | 12/14/2009 |
| 3611 | $140,000 | $196.63 | 712 (66) | 1 Bed and 1 Bath | 12/01/2009 | |
| 706 | $145,000 | $194.11 | 747 (69) | SHORT SALE | 1 Bed and 1 Bath | 11/13/2009 |
| 2419 | $113,000 | $158.04 | 715 (66) | SHORT SALE | 1 Bed and 1 Bath | 10/27/2009 |
| 1406 | $142,000 | $196.95 | 721 (67) | SHORT SALE | 1 Bed and 1 Bath | 09/29/2009 |
| 1004 | $170,000 | $159.33 | 1067 (99) | REO | 2 Beds and 2 Baths | 09/24/2009 |
| 2510 | $93,120 | $131.71 | 707 (66) | REO | 1 Bed and 1 Bath | 09/22/2009 |
| 2604 | $110,000 | - | - | SHORT SALE | 1 Bed and 1 Bath | 09/14/2009 |
| 1511 | $260,000 | $184.92 | 1406 (131) | SHORT SALE | 3 Beds and 2 Baths | 08/31/2009 |
| 912 | $247,500 | $176.03 | 1406 (131) | REO | 3 Beds and 2 Baths | 07/31/2009 |
| 1203 | $215,000 | $204.96 | 1049 (97) | SHORT SALE | 2 Beds and 2 Baths | 07/31/2009 |
| 2406 | $118,000 | $167.14 | 706 (66) | REO | 1 Bed and 1 Bath | 06/30/2009 |
| 2211 | $135,000 | $119.68 | 1128 (105) | REO | 2 Beds and 2 Baths | 06/17/2009 |
| 2509 | $122,857 | - | - | REO | 2 Beds and 2 Baths | 06/05/2009 |
| 110 | $234,000 | $158.64 | 1475 (137) | REO | 3 Beds and 2 Baths | 05/29/2009 |
| 2213 | $100,000 | $125.79 | 795 (74) | REO | 1 Bed and 1 Bath | 05/13/2009 |
| 2521 | $120,000 | $167.36 | 717 (67) | SHORT SALE | 1 Bed and 1 Bath | 04/28/2009 |
| 523 | $160,000 | $163.10 | 981 (91) | REO | 2 Beds and 1.5 Bath | 04/28/2009 |
| 3603 | $145,000 | $203.37 | 713 (66) | SHORT SALE | 1 Bed and 1 Bath | 04/17/2009 |
| 2201 | $200,000 | - | - | SHORT SALE | 1 Bed and 1 Bath | 03/10/2009 |
| 804 | $194,700 | $182.47 | 1067 (99) | REO | 2 Beds and 2 Baths | 02/27/2009 |
| 805 | $220,000 | $210.12 | 1047 (97) | REO | 2 Beds and 2 Baths | 02/10/2009 |
| 2403 | $140,000 | $193.91 | 722 (67) | 1 Bed and 1 Bath | 12/23/2008 | |
| 2321 | $126,900 | $176.99 | 717 (67) | REO | 1 Bed and 1 Bath | 12/22/2008 |
| 3307 | $159,900 | $200.63 | 797 (74) | REO | 2 Beds and 1 Bath | 12/19/2008 |
HIGHLIGHTED = Sold by Miami Condo Realty, Inc.
SHORT SALE = Short Sale Property
REO = Bank Owned Property / Foreclosure
Source: Southeast Florida MLS. Data updated 02/03/2012 at 4:52 PM. The data relating to real estate for sale on this web site comes in part from the participating Associations/MLS's in the Southeast Florida Regional Multiple Listing Service cooperative agreement – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright 2011, Participating Associations/MLS's in the SEFMLS – Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami–Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non–commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited.Miami Condo Realty, Inc. and Samir Patel specialize in Condo and Loft sales in Downtown Miami, South Beach and Miami Beach. Here is a list of Samir’s most recent transactions in South Florida:
Recent Sales Transactions:
Marquis Residences #2002 – (4/12/2010) – Represented Buyer
ICON Brickell 2 Bed (undisclosed) – (2/15/2010) – Represented Buyer
Blue Condominium #3410 – (12/17/2009) – Represented Seller
Marina Blue #2302 – (09/30/2009) – Represented Seller
Quantum on the Bay #2815 – (08/20/2009) – Represented Seller
Quantum on the Bay #4404 – (07/30/2009) – Represented Seller
Plaza on Brickell #3801 (901 Tower) – (08/23/2008) – Represented Buyer
Quantum on the Bay #2903 – (06/30/2008) – Represented Buyer
1800 Club Condo #3105 – (05/15/2008) – Represented Buyer
Marina Blue Condo #4211 – (03/2008) – Represented Buyer
Quantum on the Bay #4405 – (03/01/2008) – Represented Buyer
Onyx on the Bay #1004 – (02/22/2008) – Represented Buyer
Quantum on the Bay #2204 – (02/15/2008) – Represented Buyer
Quantum on the Bay #3506 – (01/18/2008) – Represented Buyer
Quantum on the Bay #2006 – (01/18/2008) – Represented Buyer
1800 Club Condo #2110 – (12/11/2007) – Represented Buyer
Cite on the Bay #612 – (12/03/2007) – Represented Seller
Recent Rental Transactions:
Quantum on the Bay #4404 – (4/1/2010) – Represented Owner
Brickell on the River South #1003 – (3/31/2010) – Represented Tenant
One Miami West Condo #3019 – (3/29/2010) – Represented Owner
Marina Blue Condo #4405 – (3/24/2010) – Represented Owner
Everglades on the Bay #902 – (3/2010) – Represented Tenant
Quantum on the Bay #2307 – (1/15/2010) – Represented Owner
Quantum on the Bay #2402 – (1/7/2010) – Represented Tenant
Quantum on the Bay #2901 – (1/6/2010) – Represented Owner
Ten Museum Park #4003 – (12/11/2009) – Represented Tenant
Brickell on the River North #2207 – (12/01/2009) – Represented Owner
Parc Lofts #205 – (11/13/2009) – Represented Tenant
Quantum on the Bay #2815 – (09/02/2009) – Represented Owner
Marina Blue #1903 – (09/01/2009) – Represented Tenant
900 Biscayne Bay #5304 – (08/07/2009) – Represented Tenant
50 Biscayne Condo #801 – (07/16/2008) – Represented Owner
4 Midtown Miami #2612 – (06/26/2009) – Represented Owner
50 Biscayne Condo #611 – (06/11/2009) – Represented Tenant
Asia at Brickell Key #901 – (06/07/2009) – Represented Tenant
Floridian South Beach #1502 – (06/02/2009) – Represented Tenant
Quantum on the Bay #3105 – (05/15/2009) – Represented Owner
Axis on Brickell #2324 – (05/15/2009) – Represented Tenant
Opera Tower #4703 – (03/24/2009) – Represented Tenant
2 Midtown Miami #H708 – (03/11/2009) – Represented Tenant
One Miami #2521 – (01/01/2009) – Represented Tenant
Marina Blue #3006 – (12/15/2008) – Represented Tenant
Marina Blue #1808 – (12/01/2008) – Represented Tenant
50 Biscayne Condo #801 – (11/29/2008) – Represented Owner
Quantum on the Bay #1411 – (11/23/2008) – Represented Tenant
Ivy at Riverfront #3302 – (11/15/2008) – Represented Tenant
Blue Condominium #1507 – (11/07/2008) – Represented Tenant
Quantum on the Bay #2719 – (11/01/2008) – Represented Tenant
Quantum on the Bay #3818 – (11/01/2008) – Represented Tenant
Quantum on the Bay #2101 – (10/29/2008) – Represented Tenant
Quantum on the Bay #4403 – (10/16/2008) – Represented Owner
The Grand #A-1953 – (10/08/2008) – Represented Owner
Quantum on the Bay #4017 – (10/06/2008) – Represented Owner
Quantum on the Bay #2307 – (09/20/2008) – Represented Owner
900 Biscayne Bay #3804 – (09/15/2008) – Represented Tenant
50 Biscayne Condo #801 – (08/29/2008) – Represented Owner
Ten Museum Park #2008 – (08/29/2008) – Represented Tenant
Brickell on the River North #2207 – (08/21/2008) – Represented Owner
Quantum on the Bay #3401 – (08/01/2008) – Represented Tenant
Latitude on the River #602 – (07/01/2008) – Represented Tenant
Quantum on the Bay #2903 – (07/01/2008) – Represented Owner
Quantum on the Bay #4017 – (07/01/2008) – Represented Tenant
Quantum on the Bay #2202 – (06/20/2008) – Represented Tenant
Akoya #3002 – (06/15/2008) – Represented Tenant
Quantum on the Bay #703 – (06/05/2008) – Represented Tenant
4 Midtown Miami #2612 – (06/01/2008) – Represented Owner
Quantum on the Bay #1411 – (05/23/2008) – Represented Tenant
Quantum on the Bay #1707 – (05/07/2008) – Represented Owner
1800 Club Condo #2715 – (04/25/2008) – Represented Owner
Quantum on the Bay #3311 – (04/16/2008) – Represented Tenant
Quantum on the Bay #3104 – (04/16/2008) – Represented Tenant
Quantum on the Bay #4404 – (04/04/2008) – Represented Owner
2 Midtown Miami #2509 – (01/01/2008) – Represented Tenant
Brickell on the River North #2207 – (01/01/2008) – Represented Owner
Cite on the Bay #418 – (12/01/2007) – Represented Tenant
2 Midtown Miami #1512 – (11/02/2007) – Represented Tenant
Blue Condominium #2206 – (11/01/2007) – Represented Tenant
Platinum Condominium #1406 – (09/01/2007) – Represented Tenant
2 Midtown Miami #2402 – (07/25/2007) – Represented Tenant
Cite on the Bay #612 – (07/02/2007) – Represented Owner
Blue Condominium #1811 – (06/25/2007) – Represented Tenant
Akoya #3002 – (06/15/2007) – Represented Tenant
2 Midtown Miami #1001 – (06/15/2007) – Represented Owner
Cite on the Bay #3308 – (04/01/2007) – Represented Tenant















