Welcome
Welcome to our redesigned website about Cite on the Bay.
![]() | $799,000 | |
| BLUE | ||
| 1660 sf - 2 Bedrooms and 2.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $760,000 | |
| BLUE CONDOMINIUM | ||
| 1870 sf - 2 Bedrooms and 3 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $749,999 | |
| THE FLATS AT MORNINGSIDE | ||
| 3232 sf - 3 Bedrooms and 3 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $625,000 | |
| MIDTOWN 2 | ||
| 1577 sf - 3 Bedrooms and 2.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $588,000 | |
| PARAMOUNT BAY | ||
| 1234 sf - 1 Bedroom and 2 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $549,950 | |
| BLUE CONDOS | ||
| 1870 sf - 2 Bedrooms and 3 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $536,316 | |
| CITY 24 | ||
| 1360 sf - 2 Bedrooms and 2 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $522,000 reduced 02/03/2011 | |
| TWO MIDTOWN | ||
| 1303 sf - 2 Bedrooms and 2.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $499,999 | |
| PARAMOUNT BAY | ||
| 1214 sf - 1 Bedroom and 2 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $499,900 | |
| ONYX ON THE BAY | ||
| 1285 sf - 2 Bedrooms and 2.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $499,000 | |
| PARAMOUNT BAY | ||
| 1214 sf - 1 Bedroom and 1.5 Bath | ||
| VIEW FULL DETAILS | ||
![]() | $499,000 reduced 11/07/2011 | |
| BLUE CONDOMINIUM | ||
| 1870 sf - 2 Bedrooms and 3 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $462,000 | |
| BLUE CONDO | ||
| 1125 sf - 2 Bedrooms and 2.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $449,000 reduced 01/21/2012 | |
| MIDTOWN 2 | ||
| 1577 sf - 3 Bedrooms and 2.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $440,000 | |
| TWO MIDTOWN | ||
| 1242 sf - 2 Bedrooms and 2 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $415,000 | |
| 2 MIDTOWN | ||
| 1174 sf - 2 Bedrooms and 2.5 Baths | ||
| VIEW FULL DETAILS | ||
![]() | $412,000 | |
| TWO MIDTOWN CONDOMINIUM | ||
| 1242 sf - 2 Bedrooms and 2 Baths | ||
| VIEW FULL DETAILS | ||
Copyright 2012 Miami Condo Realty, Inc.
Cite on the Bay a website - Published by MiamiCondoRealty.com
Comments are closed.